God Bless America!

Text View
Graphic View
24 Hour Graphs
Past Week Graphs

Information
Weather Calculator
Weather Archives
Middle TN
Weather Email List

Current Advisory Maps
Nashville Tornado Sirens
Tropical Weather
Email List


NWS Data
NWS Nashville Data
NWS Memphis Data
NWS Knoxville Data
TN Weather Products

Other Graphics
Radars
Other Graphics

Miscellaneous
Links
Comments
Privacy Policy

Downtown Nashville Skyline

All good things must come to an end...
A brief goodbye from NashvilleWeather.Net
Click here for more info.

Archived Data

These data sheets will open in a new browser window. They are text reports showing the daily totals for those months.

2024

January, 2024 February, 2024 March, 2023
April, 2024 May, 2024 June, 2024
July, 2024 August, 2024 September, 2024
October, 2024 November, 2024 December, 2024

2023

Click here for year 2023 summary.
January, 2023 February, 2023 March, 2023
April, 2023 May, 2023 June, 2023
July, 2023 August, 2023 September, 2023
October, 2023 November, 2023 December, 2023

2022

Click here for year 2022 summary.
January, 2022 February, 2022 March, 2022
April, 2022 May, 2022 June, 2022
July, 2022 August, 2022 September, 2022
October, 2022 November, 2022 December, 2022

2021

Click here for year 2021 summary.
January, 2021 February, 2021 March, 2021
April, 2021 May, 2021 June, 2021
July, 2021 August, 2021 September, 2021
October, 2021 November, 2021 December, 2021

2020

Click here for year 2020 summary.
January, 2020 February, 2020 March, 2020
April, 2020 May, 2020 June, 2020
July, 2020 August, 2020 September, 2020
October, 2020 November, 2020 December, 2020

2019

Click here for year 2019 summary.
January, 2019 February, 2019 March, 2019
April, 2019 May, 2019 June, 2019
July, 2019 August, 2019 September, 2019
October, 2019 November, 2019 December, 2019

2018

Click here for year 2018 summary.
January, 2018 February, 2018 March, 2018
April, 2018 May, 2018 June, 2018
July, 2018 August, 2018 September, 2018
October, 2018 November, 2018 December, 2018

2017

Click here for year 2017 summary.
January, 2017 February, 2017 March, 2017
April, 2017 May, 2017 June, 2017
July, 2017 August, 2017 September, 2017
October, 2017 November, 2017 December, 2017

2016

Click here for year 2016 summary.
January, 2016 February, 2016 March, 2016
April, 2016 May, 2016 June, 2016
July, 2016 August, 2016 September, 2016
October, 2016 November, 2016 December, 2016

2015

Click here for year 2015 summary.
January, 2015 February, 2015 March, 2015
April, 2015 May, 2015 June, 2015
July, 2015 August, 2015 September, 2015
October, 2015 November, 2015 December, 2015

2014

Click here for year 2014 summary.
January, 2014 February, 2014 March, 2014
April, 2014 May, 2014 June, 2014
July, 2014 August, 2014 September, 2014
October, 2014 November, 2014 December, 2014

2013

Click here for year 2013 summary.
January, 2013 February, 2013 March, 2013
April, 2013 May, 2013 June, 2013
July, 2013 August, 2013 September, 2013
October, 2013 November, 2013 December, 2013

2012

Click here for year 2012 summary.
January, 2012 February, 2012 March, 2012
April, 2012 May, 2012 June, 2012
July, 2012 August, 2012 September, 2012
October, 2012 November, 2012 December, 2012

2011

Click here for year 2011 summary.
January, 2011 February, 2011 March, 2011
April, 2011 May, 2011 June, 2011
July, 2011 August, 2011 September, 2011
October, 2011 November, 2011 December, 2011

2010

Click here for year 2010 summary.
January, 2010 February, 2010 March, 2010
April, 2010 May, 2010 June, 2010
July, 2010 August, 2010 September, 2010
October, 2010 November, 2010 December, 2010

2009

Click here for year 2009 summary.
January, 2009 February, 2009 March, 2009
April, 2009 May, 2009 June, 2009
July, 2009 August, 2009 September, 2009
October, 2009 November, 2009 December, 2009

2008

Click here for year 2008 summary.
January, 2008 February, 2008 March, 2008
April, 2008 May, 2008 June, 2008
July, 2008 August, 2008 September, 2008
October, 2008 November, 2008 December, 2008

2007

Click here for year 2007 summary.
January, 2007 February, 2007 March, 2007
April, 2007 May, 2007 June, 2007
July, 2007 August, 2007 September, 2007
October, 2007 November, 2007 December, 2007

2006

Click here for year 2006 summary.
January, 2006 February, 2006 March, 2006
April, 2006 May, 2006 June, 2006
July, 2006 August, 2006 September, 2006
October, 2006 November, 2006 December, 2006

2005

Click here for year 2005 summary.
January, 2005 February, 2005 March, 2005
April, 2005 May, 2005 June, 2005
July, 2005 August, 2005 September, 2005
October, 2005 November, 2005 December, 2005

2004

Click here for year 2004 summary.
January, 2004 February, 2004 March, 2004
April, 2004 May, 2004 June, 2004
July, 2004 August, 2004 September, 2004
October, 2004 November, 2004 December, 2004

2003

Click here for year 2003 summary.
January, 2003 February, 2003 March, 2003
April, 2003 May, 2003 June, 2003
July, 2003 August, 2003 September, 2003
October, 2003 November, 2003 December, 2003

2002

Click here for year 2002 summary.
January, 2002 February, 2002 March, 2002
April, 2002 May, 2002 June, 2002
July, 2002 August, 2002 September, 2002
October, 2002 November, 2002 December, 2002

2001

Click here for year 2001 summary.
January, 2001 February, 2001 March, 2001
April, 2001 May, 2001 June, 2001
July, 2001 August, 2001 September, 2001
October, 2001 November, 2001 December, 2001

2000

Click here for year 2000 summary.
January, 2000 February, 2000 March, 2000
April, 2000 May, 2000 June, 2000
July, 2000 August, 2000 September, 2000
October, 2000 November, 2000 December, 2000

1999

October, 1999 November, 1999 December, 1999



SafeSurf Rated




Disclaimer:

Never make important decisions based on this information or any weather information obtained from the Internet. Any questions or comments regarding this website, the data on it, or its use should be directed to the Webmaster.
© 1999-2024 - NashvilleWeather.net
All Rights Reserved. Unauthorized duplication or distribution is strictly prohibited.